| Serial No | Unlisted Share Name | Lot Size | Sector | Document |
|---|---|---|---|---|
| 21 | Inkel Limited Unlisted Share | 1000 | Infrastructure | No document |
| 22 | Motilal Oswal Home Finance Limited Unlisted Share | 2000 | Finance | No document |
| 23 | CSK Unlisted Share | 250 | Cricket Franchises | No document |
| 24 | Studds Accessories Limited Unlisted share | 25 | Manufacturing | No document |
| 25 | Mohan Meakin Limited Unlisted Share | 50 | Breweries | No document |
| 26 | Gynofem Healthcare Unlisted Share | 500 | Pharmaceutical | No document |
| 27 | National Commodity & Derivatives Exchange NCDEX Limited Unlisted Shares | 500 | Commodity Exchange | No document |
| 28 | Graand Prix Luxury Elevators Limited Unlisted Share | 1000 | Manufacturing | No document |
| 29 | Veeda Clinical Research Limited Unlisted Share | 100 | Pharmaceutical | No document |
| 30 | Hero Fincorp Limited Unlisted Share | 25 | Finance | No document |
Orafy Financial Service offers personalized wealth management, combining investment solutions and risk management to help you achieve peace of mind and secure your financial future.